ReelUp tracking pixel Read the Privacy Policy
Skip to content

you are now ordering for the week of Nov 7th - 13th

order close Wednesday at 11:59pm

ALL THANKSGIVING ORDERS WILL BE DELIVERED 11/25

  • Home
  • Order Now
    • Holiday Orders
    • Shop All
    • Entire Menu
    • Basic Meals
    • Signature Meals
    • Weekly Specials
    • Salads
    • Breakfast
    • Bulk Sides
    • Drinks
    • Snacks + Desserts
    • GIFT CARDS
  • Weekly Menu
  • Meet Carly
  • Private Chef/ Catering Services
  • FAQs
Log in
    preppedbycarly
    • Home
    • Order Now
      • Holiday Orders
      • Shop All
      • Entire Menu
      • Basic Meals
      • Signature Meals
      • Weekly Specials
      • Salads
      • Breakfast
      • Bulk Sides
      • Drinks
      • Snacks + Desserts
      • GIFT CARDS
    • Weekly Menu
    • Meet Carly
    • Private Chef/ Catering Services
    • FAQs
    Log in Cart

    Item added to your cart

    View cart
    Remove all

    59 products

    Filter and sort Filter

    Filter and sort

    Filter

    59 products

    Remove all
    Remove all

    59 products

    • ground turkey with roasted veggies and rice

      ground turkey with roasted veggies and rice

      ground turkey with roasted veggies and rice

      Regular price $14.25 USD
      Regular price Sale price $14.25 USD
      Unit price /  per 
    • Honey Mustard Chicken Wrap

      Honey Mustard Chicken Wrap

      Honey Mustard Chicken Wrap

      Regular price $11.50 USD
      Regular price Sale price $11.50 USD
      Unit price /  per 
    • Hummus Wrap

      Hummus Wrap

      Hummus Wrap

      Regular price $9.95 USD
      Regular price Sale price $9.95 USD
      Unit price /  per 
    • Monster Cookie Protein Balls (9 count)

      Monster Cookie Protein Balls (9 count)

      Monster Cookie Protein Balls (9 count)

      Regular price $7.25 USD
      Regular price Sale price $7.25 USD
      Unit price /  per 
    • paleo blondie

      paleo blondie

      paleo blondie

      Regular price $5.50 USD
      Regular price Sale price $5.50 USD
      Unit price /  per 
    • paleo chocolate chip banana bread

      paleo chocolate chip banana bread

      paleo chocolate chip banana bread

      Regular price $5.00 USD
      Regular price Sale price $5.00 USD
      Unit price /  per 
    • PB + J Protein Balls (9 count)

      PB + J Protein Balls (9 count)

      PB + J Protein Balls (9 count)

      Regular price $7.25 USD
      Regular price Sale price $7.25 USD
      Unit price /  per 
    • pesto chicken with broccoli and cauliflower gnocchi

      pesto chicken with broccoli and cauliflower gnocchi

      pesto chicken with broccoli and cauliflower gnocchi

      Regular price $14.75 USD
      Regular price Sale price $14.75 USD
      Unit price /  per 
    • Protein Cosmic Brownies

      Protein Cosmic Brownies

      Protein Cosmic Brownies

      Regular price $5.25 USD
      Regular price Sale price $5.25 USD
      Unit price /  per 
    • Protein Reese Cups

      Protein Reese Cups

      Protein Reese Cups

      Regular price $7.95 USD
      Regular price Sale price $7.95 USD
      Unit price /  per 
    • Pumpkin Cheesecake Overnight Oats

      Pumpkin Cheesecake Overnight Oats

      Regular price $8.00 USD
      Regular price Sale price $8.00 USD
      Unit price /  per 
    • Pumpkin Waffles

      Pumpkin Waffles

      Pumpkin Waffles

      Regular price $12.95 USD
      Regular price Sale price $12.95 USD
      Unit price /  per 
    • Shrimp Fried Rice

      Shrimp Fried Rice

      Shrimp Fried Rice

      Regular price $15.95 USD
      Regular price Sale price $15.95 USD
      Unit price /  per 
    • snickers overnight oats

      snickers overnight oats

      snickers overnight oats

      Regular price $8.00 USD
      Regular price Sale price $8.00 USD
      Unit price /  per 
    • teriyaki shrimp with roasted broccoli and rice

      teriyaki shrimp with roasted broccoli and rice

      teriyaki shrimp with roasted broccoli and rice

      Regular price $14.55 USD
      Regular price Sale price $14.55 USD
      Unit price /  per 
    • Thanksgiving Meal for 16 - Protein & Six Sides (Serves 12-16)

      Thanksgiving Meal for 16 - Protein & Six Sides (Serves 12-16)

      Thanksgiving Meal for 16 - Protein & Six Sides (Serves 12-16)

      Regular price $650.00 USD
      Regular price Sale price $650.00 USD
      Unit price /  per 
    • turkey bacon, egg and cheese

      turkey bacon, egg and cheese

      turkey bacon, egg and cheese

      Regular price $10.85 USD
      Regular price Sale price $10.85 USD
      Unit price /  per 
    • turkey chili with honey cornbread

      turkey chili with honey cornbread

      turkey chili with honey cornbread

      Regular price $14.75 USD
      Regular price Sale price $14.75 USD
      Unit price /  per 
    • Vegetable Lasagna

      Vegetable Lasagna

      Vegetable Lasagna

      Regular price $14.00 USD
      Regular price Sale price $14.00 USD
      Unit price /  per 
    • 1
    • 2
    • 3

    Country/region

    • AFN ؋ | Afghanistan
    • EUR € | Åland Islands
    • ALL L | Albania
    • DZD د.ج | Algeria
    • EUR € | Andorra
    • USD $ | Angola
    • XCD $ | Anguilla
    • XCD $ | Antigua & Barbuda
    • USD $ | Argentina
    • AMD դր. | Armenia
    • AWG ƒ | Aruba
    • SHP £ | Ascension Island
    • AUD $ | Australia
    • EUR € | Austria
    • AZN ₼ | Azerbaijan
    • BSD $ | Bahamas
    • USD $ | Bahrain
    • BDT ৳ | Bangladesh
    • BBD $ | Barbados
    • USD $ | Belarus
    • EUR € | Belgium
    • BZD $ | Belize
    • XOF Fr | Benin
    • USD $ | Bermuda
    • USD $ | Bhutan
    • BOB Bs. | Bolivia
    • BAM КМ | Bosnia & Herzegovina
    • BWP P | Botswana
    • USD $ | Brazil
    • USD $ | British Indian Ocean Territory
    • USD $ | British Virgin Islands
    • BND $ | Brunei
    • EUR € | Bulgaria
    • XOF Fr | Burkina Faso
    • BIF Fr | Burundi
    • KHR ៛ | Cambodia
    • XAF CFA | Cameroon
    • CAD $ | Canada
    • CVE $ | Cape Verde
    • USD $ | Caribbean Netherlands
    • KYD $ | Cayman Islands
    • XAF CFA | Central African Republic
    • XAF CFA | Chad
    • USD $ | Chile
    • CNY ¥ | China
    • AUD $ | Christmas Island
    • AUD $ | Cocos (Keeling) Islands
    • USD $ | Colombia
    • KMF Fr | Comoros
    • XAF CFA | Congo - Brazzaville
    • CDF Fr | Congo - Kinshasa
    • NZD $ | Cook Islands
    • CRC ₡ | Costa Rica
    • XOF Fr | Côte d’Ivoire
    • EUR € | Croatia
    • ANG ƒ | Curaçao
    • EUR € | Cyprus
    • CZK Kč | Czechia
    • DKK kr. | Denmark
    • DJF Fdj | Djibouti
    • XCD $ | Dominica
    • DOP $ | Dominican Republic
    • USD $ | Ecuador
    • EGP ج.م | Egypt
    • USD $ | El Salvador
    • XAF CFA | Equatorial Guinea
    • USD $ | Eritrea
    • EUR € | Estonia
    • USD $ | Eswatini
    • ETB Br | Ethiopia
    • FKP £ | Falkland Islands
    • DKK kr. | Faroe Islands
    • FJD $ | Fiji
    • EUR € | Finland
    • EUR € | France
    • EUR € | French Guiana
    • XPF Fr | French Polynesia
    • EUR € | French Southern Territories
    • XOF Fr | Gabon
    • GMD D | Gambia
    • USD $ | Georgia
    • EUR € | Germany
    • USD $ | Ghana
    • GBP £ | Gibraltar
    • EUR € | Greece
    • DKK kr. | Greenland
    • XCD $ | Grenada
    • EUR € | Guadeloupe
    • GTQ Q | Guatemala
    • GBP £ | Guernsey
    • GNF Fr | Guinea
    • XOF Fr | Guinea-Bissau
    • GYD $ | Guyana
    • USD $ | Haiti
    • HNL L | Honduras
    • HKD $ | Hong Kong SAR
    • HUF Ft | Hungary
    • ISK kr | Iceland
    • INR ₹ | India
    • IDR Rp | Indonesia
    • USD $ | Iraq
    • EUR € | Ireland
    • GBP £ | Isle of Man
    • ILS ₪ | Israel
    • EUR € | Italy
    • JMD $ | Jamaica
    • JPY ¥ | Japan
    • USD $ | Jersey
    • USD $ | Jordan
    • KZT ₸ | Kazakhstan
    • KES KSh | Kenya
    • USD $ | Kiribati
    • EUR € | Kosovo
    • USD $ | Kuwait
    • KGS som | Kyrgyzstan
    • LAK ₭ | Laos
    • EUR € | Latvia
    • LBP ل.ل | Lebanon
    • USD $ | Lesotho
    • USD $ | Liberia
    • USD $ | Libya
    • CHF CHF | Liechtenstein
    • EUR € | Lithuania
    • EUR € | Luxembourg
    • MOP P | Macao SAR
    • USD $ | Madagascar
    • MWK MK | Malawi
    • MYR RM | Malaysia
    • MVR MVR | Maldives
    • XOF Fr | Mali
    • EUR € | Malta
    • EUR € | Martinique
    • USD $ | Mauritania
    • MUR ₨ | Mauritius
    • EUR € | Mayotte
    • USD $ | Mexico
    • MDL L | Moldova
    • EUR € | Monaco
    • MNT ₮ | Mongolia
    • EUR € | Montenegro
    • XCD $ | Montserrat
    • MAD د.م. | Morocco
    • USD $ | Mozambique
    • MMK K | Myanmar (Burma)
    • USD $ | Namibia
    • AUD $ | Nauru
    • NPR Rs. | Nepal
    • EUR € | Netherlands
    • XPF Fr | New Caledonia
    • NZD $ | New Zealand
    • NIO C$ | Nicaragua
    • XOF Fr | Niger
    • NGN ₦ | Nigeria
    • NZD $ | Niue
    • AUD $ | Norfolk Island
    • MKD ден | North Macedonia
    • USD $ | Norway
    • USD $ | Oman
    • PKR ₨ | Pakistan
    • ILS ₪ | Palestinian Territories
    • USD $ | Panama
    • PGK K | Papua New Guinea
    • PYG ₲ | Paraguay
    • PEN S/ | Peru
    • PHP ₱ | Philippines
    • NZD $ | Pitcairn Islands
    • PLN zł | Poland
    • EUR € | Portugal
    • QAR ر.ق | Qatar
    • EUR € | Réunion
    • RON Lei | Romania
    • USD $ | Russia
    • RWF FRw | Rwanda
    • WST T | Samoa
    • EUR € | San Marino
    • STD Db | São Tomé & Príncipe
    • SAR ر.س | Saudi Arabia
    • XOF Fr | Senegal
    • RSD РСД | Serbia
    • USD $ | Seychelles
    • SLL Le | Sierra Leone
    • SGD $ | Singapore
    • ANG ƒ | Sint Maarten
    • EUR € | Slovakia
    • EUR € | Slovenia
    • SBD $ | Solomon Islands
    • USD $ | Somalia
    • USD $ | South Africa
    • GBP £ | South Georgia & South Sandwich Islands
    • KRW ₩ | South Korea
    • USD $ | South Sudan
    • EUR € | Spain
    • LKR ₨ | Sri Lanka
    • EUR € | St. Barthélemy
    • SHP £ | St. Helena
    • XCD $ | St. Kitts & Nevis
    • XCD $ | St. Lucia
    • EUR € | St. Martin
    • EUR € | St. Pierre & Miquelon
    • XCD $ | St. Vincent & Grenadines
    • USD $ | Sudan
    • USD $ | Suriname
    • USD $ | Svalbard & Jan Mayen
    • SEK kr | Sweden
    • CHF CHF | Switzerland
    • TWD $ | Taiwan
    • TJS ЅМ | Tajikistan
    • TZS Sh | Tanzania
    • THB ฿ | Thailand
    • USD $ | Timor-Leste
    • XOF Fr | Togo
    • NZD $ | Tokelau
    • TOP T$ | Tonga
    • TTD $ | Trinidad & Tobago
    • GBP £ | Tristan da Cunha
    • USD $ | Tunisia
    • USD $ | Türkiye
    • USD $ | Turkmenistan
    • USD $ | Turks & Caicos Islands
    • AUD $ | Tuvalu
    • USD $ | U.S. Outlying Islands
    • UGX USh | Uganda
    • UAH ₴ | Ukraine
    • AED د.إ | United Arab Emirates
    • GBP £ | United Kingdom
    • USD $ | United States
    • UYU $U | Uruguay
    • UZS so'm | Uzbekistan
    • VUV Vt | Vanuatu
    • EUR € | Vatican City
    • USD $ | Venezuela
    • VND ₫ | Vietnam
    • XPF Fr | Wallis & Futuna
    • MAD د.م. | Western Sahara
    • YER ﷼ | Yemen
    • USD $ | Zambia
    • USD $ | Zimbabwe
    © 2026, preppedbycarly Powered by Shopify
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.