Skip to content

you are now ordering for May 17th-25th

ordering closes Wednesday @ 11:59PM

  • Home
  • Order Now
    • Shop All
    • Entire Menu
    • Basic Meals
    • Signature Meals
    • Weekly Specials
    • Salads
    • Breakfast
    • Bulk Sides
    • Drinks
    • Snacks + Desserts
    • GIFT CARDS
    • Retail
  • Weekly Menu
  • Meet Carly
  • Private Chef Services
  • FAQs
Log in
    preppedbycarly
    • Home
    • Order Now
      • Shop All
      • Entire Menu
      • Basic Meals
      • Signature Meals
      • Weekly Specials
      • Salads
      • Breakfast
      • Bulk Sides
      • Drinks
      • Snacks + Desserts
      • GIFT CARDS
      • Retail
    • Weekly Menu
    • Meet Carly
    • Private Chef Services
    • FAQs
    Log in Cart

    Item added to your cart

    View cart

    Filter:

    Availability
    0 selected Reset
    Availability
    Price
    The highest price is $24.99 Reset
    $
    $
    Remove all

    64 products

    Filter and sort Filter

    Filter and sort

    Filter

    64 products

    Availability
    Clear
    Price

    The highest price is $24.99

    $
    $
    Clear
    Remove all
    Remove all

    64 products

    • Bacon, Cheddar, and Broccoli Egg Bites

      Bacon, Cheddar, and Broccoli Egg Bites

      Regular price $10.50 USD
      Regular price Sale price $10.50 USD
      Unit price /  per 
    • BBQ Chicken Sweet Potato Loaded Fries

      BBQ Chicken Sweet Potato Loaded Fries

      BBQ Chicken Sweet Potato Loaded Fries

      Regular price $14.25 USD
      Regular price Sale price $14.25 USD
      Unit price /  per 
    • Beet Hummus

      Beet Hummus

      Beet Hummus

      Regular price From $5.50 USD
      Regular price Sale price From $5.50 USD
      Unit price /  per 
    • Birthday Cake Protein Balls (9 count)

      Birthday Cake Protein Balls (9 count)

      Birthday Cake Protein Balls (9 count)

      Regular price $7.25 USD
      Regular price Sale price $7.25 USD
      Unit price /  per 
    • Blackened Salmon with Green Beans and Wild Rice

      Blackened Salmon with Green Beans and Wild Rice

      Blackened Salmon with Green Beans and Wild Rice

      Regular price $17.50 USD
      Regular price Sale price $17.50 USD
      Unit price /  per 
    • Buffalo Chicken with Roasted Broccoli and Mexican Style Street Corn

      Buffalo Chicken with Roasted Broccoli and Mexican Style Street Corn

      Buffalo Chicken with Roasted Broccoli and Mexican Style Street Corn

      Regular price $14.35 USD
      Regular price Sale price $14.35 USD
      Unit price /  per 
    • Bulk - Overnight Oats 16oz

      Bulk - Overnight Oats 16oz

      Bulk - Overnight Oats 16oz

      Regular price $6.00 USD
      Regular price Sale price $6.00 USD
      Unit price /  per 
    • Bulk Blackened Salmon - 16 oz

      Bulk Blackened Salmon - 16 oz

      Bulk Blackened Salmon - 16 oz

      Regular price $18.50 USD
      Regular price Sale price $18.50 USD
      Unit price /  per 
    • Bulk Buffalo Chicken - 16 oz

      Bulk Buffalo Chicken - 16 oz

      Bulk Buffalo Chicken - 16 oz

      Regular price $16.95 USD
      Regular price Sale price $16.95 USD
      Unit price /  per 
    • Bulk Cilantro Lime Shrimp - 16 oz

      Bulk Cilantro Lime Shrimp - 16 oz

      Bulk Cilantro Lime Shrimp - 16 oz

      Regular price $18.75 USD
      Regular price Sale price $18.75 USD
      Unit price /  per 
    • Bulk Elote Corn 16oz

      Bulk Elote Corn 16oz

      Bulk Elote Corn 16oz

      Regular price $8.25 USD
      Regular price Sale price $8.25 USD
      Unit price /  per 
    • Bulk Flank Steak

      Bulk Flank Steak

      Bulk Flank Steak

      Regular price $18.75 USD
      Regular price Sale price $18.75 USD
      Unit price /  per 
    • Bulk Green Beans

      Bulk Green Beans

      Bulk Green Beans

      Regular price $6.85 USD
      Regular price Sale price $6.85 USD
      Unit price /  per 
    • Bulk Grilled Chicken - 16 oz

      Bulk Grilled Chicken - 16 oz

      Bulk Grilled Chicken - 16 oz

      Regular price $16.75 USD
      Regular price Sale price $16.75 USD
      Unit price /  per 
    • Bulk Ground Turkey - 16 oz

      Bulk Ground Turkey - 16 oz

      Bulk Ground Turkey - 16 oz

      Regular price $14.75 USD
      Regular price Sale price $14.75 USD
      Unit price /  per 
    • Bulk Roasted Asparagus - 16 oz

      Bulk Roasted Asparagus - 16 oz

      Bulk Roasted Asparagus - 16 oz

      Regular price $7.25 USD
      Regular price Sale price $7.25 USD
      Unit price /  per 
    • Bulk Roasted Broccoli - 16 oz

      Bulk Roasted Broccoli - 16 oz

      Bulk Roasted Broccoli - 16 oz

      Regular price $6.50 USD
      Regular price Sale price $6.50 USD
      Unit price /  per 
    • Bulk Roasted Potatoes - 16 oz

      Bulk Roasted Potatoes - 16 oz

      Bulk Roasted Potatoes - 16 oz

      Regular price $6.50 USD
      Regular price Sale price $6.50 USD
      Unit price /  per 
    • Bulk Sweet Potatoes - 16 oz

      Bulk Sweet Potatoes - 16 oz

      Bulk Sweet Potatoes - 16 oz

      Regular price $6.50 USD
      Regular price Sale price $6.50 USD
      Unit price /  per 
    • CHOMPS Beef Sticks -- JalapeƱo

      CHOMPS Beef Sticks -- JalapeƱo

      CHOMPS Beef Sticks -- JalapeƱo

      Regular price $3.25 USD
      Regular price Sale price $3.25 USD
      Unit price /  per 
    • 1
    • 2
    • 3
    • 4

    Country/region

    • AFN Ų‹ | Afghanistan
    • EUR € | ƅland Islands
    • ALL L | Albania
    • DZD ŲÆ.Ų¬ | Algeria
    • EUR € | Andorra
    • USD $ | Angola
    • XCD $ | Anguilla
    • XCD $ | Antigua & Barbuda
    • USD $ | Argentina
    • AMD դր. | Armenia
    • AWG ʒ | Aruba
    • SHP Ā£ | Ascension Island
    • AUD $ | Australia
    • EUR € | Austria
    • AZN ₼ | Azerbaijan
    • BSD $ | Bahamas
    • USD $ | Bahrain
    • BDT ą§³ | Bangladesh
    • BBD $ | Barbados
    • USD $ | Belarus
    • EUR € | Belgium
    • BZD $ | Belize
    • XOF Fr | Benin
    • USD $ | Bermuda
    • USD $ | Bhutan
    • BOB Bs. | Bolivia
    • BAM КМ | Bosnia & Herzegovina
    • BWP P | Botswana
    • USD $ | Brazil
    • USD $ | British Indian Ocean Territory
    • USD $ | British Virgin Islands
    • BND $ | Brunei
    • BGN лв. | Bulgaria
    • XOF Fr | Burkina Faso
    • BIF Fr | Burundi
    • KHR įŸ› | Cambodia
    • XAF CFA | Cameroon
    • CAD $ | Canada
    • CVE $ | Cape Verde
    • USD $ | Caribbean Netherlands
    • KYD $ | Cayman Islands
    • XAF CFA | Central African Republic
    • XAF CFA | Chad
    • USD $ | Chile
    • CNY Ā„ | China
    • AUD $ | Christmas Island
    • AUD $ | Cocos (Keeling) Islands
    • USD $ | Colombia
    • KMF Fr | Comoros
    • XAF CFA | Congo - Brazzaville
    • CDF Fr | Congo - Kinshasa
    • NZD $ | Cook Islands
    • CRC ā‚” | Costa Rica
    • XOF Fr | CĆ“te d’Ivoire
    • EUR € | Croatia
    • ANG ʒ | CuraƧao
    • EUR € | Cyprus
    • CZK Kč | Czechia
    • DKK kr. | Denmark
    • DJF Fdj | Djibouti
    • XCD $ | Dominica
    • DOP $ | Dominican Republic
    • USD $ | Ecuador
    • EGP Ų¬.Ł… | Egypt
    • USD $ | El Salvador
    • XAF CFA | Equatorial Guinea
    • USD $ | Eritrea
    • EUR € | Estonia
    • USD $ | Eswatini
    • ETB Br | Ethiopia
    • FKP Ā£ | Falkland Islands
    • DKK kr. | Faroe Islands
    • FJD $ | Fiji
    • EUR € | Finland
    • EUR € | France
    • EUR € | French Guiana
    • XPF Fr | French Polynesia
    • EUR € | French Southern Territories
    • XOF Fr | Gabon
    • GMD D | Gambia
    • USD $ | Georgia
    • EUR € | Germany
    • USD $ | Ghana
    • GBP Ā£ | Gibraltar
    • EUR € | Greece
    • DKK kr. | Greenland
    • XCD $ | Grenada
    • EUR € | Guadeloupe
    • GTQ Q | Guatemala
    • GBP Ā£ | Guernsey
    • GNF Fr | Guinea
    • XOF Fr | Guinea-Bissau
    • GYD $ | Guyana
    • USD $ | Haiti
    • HNL L | Honduras
    • HKD $ | Hong Kong SAR
    • HUF Ft | Hungary
    • ISK kr | Iceland
    • INR ₹ | India
    • IDR Rp | Indonesia
    • USD $ | Iraq
    • EUR € | Ireland
    • GBP Ā£ | Isle of Man
    • ILS ₪ | Israel
    • EUR € | Italy
    • JMD $ | Jamaica
    • JPY Ā„ | Japan
    • USD $ | Jersey
    • USD $ | Jordan
    • KZT ₸ | Kazakhstan
    • KES KSh | Kenya
    • USD $ | Kiribati
    • EUR € | Kosovo
    • USD $ | Kuwait
    • KGS som | Kyrgyzstan
    • LAK ā‚­ | Laos
    • EUR € | Latvia
    • LBP Ł„.Ł„ | Lebanon
    • USD $ | Lesotho
    • USD $ | Liberia
    • USD $ | Libya
    • CHF CHF | Liechtenstein
    • EUR € | Lithuania
    • EUR € | Luxembourg
    • MOP P | Macao SAR
    • USD $ | Madagascar
    • MWK MK | Malawi
    • MYR RM | Malaysia
    • MVR MVR | Maldives
    • XOF Fr | Mali
    • EUR € | Malta
    • EUR € | Martinique
    • USD $ | Mauritania
    • MUR ₨ | Mauritius
    • EUR € | Mayotte
    • USD $ | Mexico
    • MDL L | Moldova
    • EUR € | Monaco
    • MNT ā‚® | Mongolia
    • EUR € | Montenegro
    • XCD $ | Montserrat
    • MAD ŲÆ.Ł…. | Morocco
    • USD $ | Mozambique
    • MMK K | Myanmar (Burma)
    • USD $ | Namibia
    • AUD $ | Nauru
    • NPR Rs. | Nepal
    • EUR € | Netherlands
    • XPF Fr | New Caledonia
    • NZD $ | New Zealand
    • NIO C$ | Nicaragua
    • XOF Fr | Niger
    • NGN ₦ | Nigeria
    • NZD $ | Niue
    • AUD $ | Norfolk Island
    • MKD Ген | North Macedonia
    • USD $ | Norway
    • USD $ | Oman
    • PKR ₨ | Pakistan
    • ILS ₪ | Palestinian Territories
    • USD $ | Panama
    • PGK K | Papua New Guinea
    • PYG ₲ | Paraguay
    • PEN S/ | Peru
    • PHP ₱ | Philippines
    • NZD $ | Pitcairn Islands
    • PLN zł | Poland
    • EUR € | Portugal
    • QAR Ų±.Ł‚ | Qatar
    • EUR € | RĆ©union
    • RON Lei | Romania
    • USD $ | Russia
    • RWF FRw | Rwanda
    • WST T | Samoa
    • EUR € | San Marino
    • STD Db | SĆ£o TomĆ© & PrĆ­ncipe
    • SAR Ų±.Ų³ | Saudi Arabia
    • XOF Fr | Senegal
    • RSD РДД | Serbia
    • USD $ | Seychelles
    • SLL Le | Sierra Leone
    • SGD $ | Singapore
    • ANG ʒ | Sint Maarten
    • EUR € | Slovakia
    • EUR € | Slovenia
    • SBD $ | Solomon Islands
    • USD $ | Somalia
    • USD $ | South Africa
    • GBP Ā£ | South Georgia & South Sandwich Islands
    • KRW ā‚© | South Korea
    • USD $ | South Sudan
    • EUR € | Spain
    • LKR ₨ | Sri Lanka
    • EUR € | St. BarthĆ©lemy
    • SHP Ā£ | St. Helena
    • XCD $ | St. Kitts & Nevis
    • XCD $ | St. Lucia
    • EUR € | St. Martin
    • EUR € | St. Pierre & Miquelon
    • XCD $ | St. Vincent & Grenadines
    • USD $ | Sudan
    • USD $ | Suriname
    • USD $ | Svalbard & Jan Mayen
    • SEK kr | Sweden
    • CHF CHF | Switzerland
    • TWD $ | Taiwan
    • TJS Š…Šœ | Tajikistan
    • TZS Sh | Tanzania
    • THB ąøæ | Thailand
    • USD $ | Timor-Leste
    • XOF Fr | Togo
    • NZD $ | Tokelau
    • TOP T$ | Tonga
    • TTD $ | Trinidad & Tobago
    • GBP Ā£ | Tristan da Cunha
    • USD $ | Tunisia
    • USD $ | Türkiye
    • USD $ | Turkmenistan
    • USD $ | Turks & Caicos Islands
    • AUD $ | Tuvalu
    • USD $ | U.S. Outlying Islands
    • UGX USh | Uganda
    • UAH ā‚“ | Ukraine
    • AED ŲÆ.Ų„ | United Arab Emirates
    • GBP Ā£ | United Kingdom
    • USD $ | United States
    • UYU $U | Uruguay
    • UZS so'm | Uzbekistan
    • VUV Vt | Vanuatu
    • EUR € | Vatican City
    • USD $ | Venezuela
    • VND ā‚« | Vietnam
    • XPF Fr | Wallis & Futuna
    • MAD ŲÆ.Ł…. | Western Sahara
    • YER ļ·¼ | Yemen
    • USD $ | Zambia
    • USD $ | Zimbabwe
    © 2025, preppedbycarly Powered by Shopify
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.